Quick Call
Mail Us
Welcome To Al Adwar Elevators & Escalators
"Agent for DAESUNG IDS (S.KOREA)"
Model | A | B | C | D | E |
MPL30-600 | 600 | 838 | 1140 | 1200 | 18500 |
MPL30-800 | 800 | 1038 | 1340 | 1400 | 16900 |
MPL30-61000 | 1000 | 1238 | 1540 | 1600 | 15700 |
Unit : mm
Tavelling height (mm) | Net height (KN) | Supporting load - R1 | Supporting load - R2 | Motor power (KW) |
3000 | 54 | 43 | 39 | 5.5 |
3500 | 57 | 46 | 41 | 5.5 |
4000 | 60 | 49 | 41 | 5.5 |
4500 | 64 | 52 | 46 | 5.5 |
5000 | 67 | 54 | 49 | 5.5 |
5500 | 70 | 57 | 51 | 7.5 |
6000 | 73 | 60 | 54 | 7.5 |
MPL30-600(4500people/hour)
Unit : mm
Tavelling height (mm) | Net height (KN) | Supporting load - R1 | Supporting load - R2 | Motor power (KW) |
3000 | 56 | 49 | 44 | 5.5 |
3500 | 60 | 52 | 47 | 5.5 |
4000 | 63 | 56 | 50 | 5.5 |
4500 | 66 | 59 | 53 | 7.5 |
5000 | 70 | 62 | 56 | 7.5 |
5500 | 73 | 65 | 59 | 8 |
6000 | 76 | 69 | 61 | 11 |
MPL30-800(6750people/hour)
Unit : mm
Tavelling height (mm) | Net height (KN) | Supporting load - R1 | Supporting load - R2 | Motor power (KW) | Transport Size -h | Transport Size -l |
3000 | 60 | 56 | 50 | 5.5 | 2850 | 10180 |
3500 | 65 | 60 | 53 | 5.5 | 2890 | 11030 |
4000 | 67 | 64 | 57 | 7.5 | 2920 | 11890 |
4500 | 71 | 67 | 60 | 7.5 | 2940 | 12750 |
5000 | 74 | 71 | 64 | 11 | 2970 | 13610 |
5500 | 82 | 77 | 69 | 11 | 2980 | 14470 |
6000 | 85 | 81 | 72 | 11 | 3000 | 15330 |
MPL30-1000(9000people/hour)
Unit : mm